Conference Schedule
You may find these links useful:
- DCCN2025_program_overview.PDF- top view of the schedule grid in PDF format
- DCCN2025_program.PDF- full conference program in PDF format
- Plenary session program
- Track A: Computer and Communication Networks: Architecture, Protocols and Technologies
- Track B: Modeling of Distributed Systems and Networks
- Track C: Distributed Systems Applications
Conference opening day and plenary session
Time | |||
---|---|---|---|
1h | |||
10m | |||
10m | |||
1h 20m | |||
20m | Coffee break | ||
1h 20m | |||
40m | Break | ||
1h 20m | |||
20m | Break | ||
40m |
Conference session
Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and TechnologiesRoom 10 | Track BTrack B: Modeling of Distributed Systems and NetworksRoom 9 | Track CTrack C: Distributed Systems Applications |
---|---|---|---|
1h | Registration (Reception, Ground floor) | ||
1h 20m | |||
20m | Coffee Break | ||
1h 20m | |||
1h | Break | ||
1h 20m | |||
20m | Coffee Break | ||
1h |
Conference session
Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and TechnologiesRoom 10 | Track BTrack B: Modeling of Distributed Systems and NetworksRoom 9 | Track CTrack C: Distributed Systems Applications |
---|---|---|---|
1h | Registration (Reception, Ground floor) | ||
1h 20m | |||
20m | Coffee Break | ||
1h 20m | |||
40m | |||
20m | Break | ||
1h 20m | |||
20m | Coffee Break | ||
1h |
Conference session, Round table and Conference closing day
Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and Technologies | Track BTrack B: Modeling of Distributed Systems and NetworksRoom 7 | Track CTrack C: Distributed Systems ApplicationsRoom 6 |
---|---|---|---|
1h | Registration (Reception, Ground floor) | ||
1h 20m | |||
20m | Coffee Break | ||
1h 20m | |||
20m | |||
40m | Round Table with the participation of young scientists: Future networks 2030, artificial intelligence and big data | ||
20m | Conference closing |
Plenary Session
Registration (Reception, Ground floor)
Conference Opening (Small conference hall)
Welcome Speech
-
Plenary Session
40m
Quantum Key Distribution for Blockchain Networks Scenarios: Current Trends and Future Research DirectionsProf. Neeraj Kumar(India)40m
Computing Centric Network — Next Generation Computing InfrastructureProf. Ruslan Smelyanskiy(Russia)-
Coffee Break
-
Plenary Session
40m
On Queues with Working Breakdown and Interdependence Between Arrival and Service ProcessesProf. Achyutha Krishnamoorthy(India)40m
The AI Cybersecurity Paradox in Computer Communication Systems: Overview, Applications and Lessons LearnedProf. Eugene Levner(Israel)-
Break
-
Plenary Session
-
Break
-
Plenary Session
Track A
Computer and Communication Networks: Architecture, Protocols and Technologies
Session A.1.1 (Room 10)
,
Chairs:
- Prof. R. Smeliansky,
- V. Pashkov
10:00MSK 20m | Grigorii Alekseev, Ruslan Smelyanskiy, Evgeniy Stepanov |
10:20MSK 20m | Nhan Hoang Phuoc, Alexander Paramonov, Ammar Muthanna, Andrey Koucheryavy |
10:40MSK 20m | Arina Gazeeva, Dmitry Bankov, Andrey Lyakhov, Evgeny Khorov |
11:00MSK 20m | Victor Zyablov, Sergey Portnoy, Sergey Nikitin, Andrey Voloshin, Nikita Klyuev |
11:40MSK 20m | Vasily Pashkov |
12:00MSK 20m | Dmitrii Aminev, Sergei Zakharzhevskiy, Dmitry Kozyrev, Hector Gibson Kinmanhon Houankpo |
12:20MSK 20m | Hussein Yasir, Ammar Muthanna, Zahraa Al-Kerea, Andrey Koucheryavy |
12:40MSK 20m | Kirill Glinskiy, Aleksandr Kasperovich, Aleksey Kureev, Aleksei Shashin, Maxim Susloparov, Roman Zlobin, Evgeny Khorov, Artem Krasilov |
Session A.1.2 (Room 10)
,
Chairs:
- Dr. A.Muthanna,
- Dr. V. Begishev
14:00MSK 20m | Hussein Yasir, Zahraa Al-Kerea, Ammar Muthanna, Artem Volkov |
14:20MSK 20m | Zahraa Al-Kerea, Hussein Yasir, Ammar Muthanna, Artem Volkov |
14:40MSK 20m | M. V. Tiushev, R. L. Smelyansky |
15:00MSK 20m | Roman Rachugin, Artem Burkov, Andrey Turlikov |
15:40MSK 20m | Eduard Sopin, Anastasia Daraseliya, Vyacheslav Begishev |
16:00MSK 20m | Artem Makarov, Dmitry Namiot |
16:20MSK 20m | Aleksandr Roslyakov |
Session A.2.1 (Room 10)
,
Chairs:
- Prof. Vladimir M. Vishnevsky,
- Prof. E. Barabanova
10:00MSK 20m | Alexey Volchaninov, Dmitry Volkanov |
10:20MSK 20m | Nikita Nikiforov, Dmitry Volkanov |
10:40MSK 20m | Olga Kochueva, KIRILL NIKITIN, Dmitrii Erokhin |
11:00MSK 20m | Yana Batyrshina, Alexander Grebeshkov |
11:40MSK 20m | Eugene (Evgeni) Levner, Dmitry Tsadikovich, Vladimir Vishnevsky |
12:00MSK 20m | Olga Morozova, Margarita Orlova, Iulianiya Dovgoshapko, Leonid Abrosimov |
12:20MSK 20m | Dmitry Karavaev |
12:40MSK 20m | Elizaveta Barabanova, Konstantin Vytovtov, Artur Dvoretsky |
13:00MSK 20m | Fengrui Guo |
13:20MSK 20m | Alexandra Maidzhe, Илья Быконя |
Track B
Modeling of Distributed Systems and Networks
Session B.1.1 (Room 9)
,
Chairs:
- Prof. N. Markovich,
- Dr. S. Paul
10:00MSK 20m | Ádám Tóth, János Sztrik |
10:20MSK 20m | Olga Dudina, Alexander Dudin |
10:40MSK 20m | Natalia Markovich, Denis Leibman |
11:00MSK 20m | Thresiamma N J, Salini S Nair, Jose K. P. |
11:40MSK 20m | Anatoly Nazarov, Olga Lizyura, Svetlana Paul |
12:00MSK 20m | Mei Liu, Alexander Dudin |
12:20MSK 20m | Komal Suwalka, Vidyottama Jain |
12:40MSK 20m | Ksenia Zhukova, Evsey Morozov |
Session B.1.2 (Room 9)
,
Chairs:
- Prof. S. Moiseeva,
- Prof. O. Semenova
14:00MSK 20m | Komal Suwalka, Nika Ivanova, Vidyottama Jain |
14:20MSK 20m | Anton Karamyshev, Alexander Antipov, Evgeny Khorov |
14:40MSK 20m | Natalia Markovich, Maksim Ryzhov |
15:00MSK 20m | Илья Степаненко, Людмила Нежельская |
15:40MSK 20m | Bui Duy Tan, Olga Semenova |
16:00MSK 20m | A. Tarasenko, Svetlana Moiseeva, Evgeny Polin |
16:20MSK 20m | Ekaterina Pankratova, Svetlana Moiseeva, Danil Parasotchenko |
Session B.2.1 (Room 9)
,
Chairs:
- Prof. S. Dharmaraja,
- Dr. R. Nekrasova
10:00MSK 20m | Raina Raj, Ksenia Zhukova, Ruslana Nekrasova, Dharmaraja Selvamuthu |
10:20MSK 20m | Oleg Lukashenko |
10:40MSK 20m | Jaya S, Samaja S Naboothri |
11:00MSK 20m | BINUMON JOSEPH, Jose K. P. |
11:40MSK 20m | BOBINA J MATTAM, Jose K. P. |
12:00MSK 20m | Jaya S, Dhanya Shajin |
12:20MSK 20m | Ksenia Zhukova, Ruslana Nekrasova |
12:40MSK 20m | Anna Zaitseva, Anna Zhivtsova, Elizaveta Golos, Irina Yartseva, Yuliya Gaidamaka, Elizaveta Gaidamaka, Konstantin Samouylov |
Session B.2.2 (Room 9)
,
Chairs:
- Prof. Yu. Gaidamaka,
- Dr. N. Ivanova
14:00MSK 20m | Uliana Morozova, EKATERINA BOBRIKOVA, Yuliya Gaidamaka |
14:20MSK 20m | Uliana Morozova, Yuliya Gaidamaka |
14:40MSK 20m | Nika Ivanova, Nikita Kalmykov, Vladimir Vishnevsky |
15:00MSK 20m | Mais Farkhadov, Ekaterina Pankratova, OLGA BLINOVA |
15:40MSK 20m | Gregory Cherepennikov |
16:00MSK 20m | Veronika Malysheva |
16:20MSK 20m | Dzmitry Kopats |
Session B.3.1 (Room 7)
,
Chairs:
- Prof. Konstantin E. Samouylov,
- Dr. E. Fedorova
10:00MSK 20m | Ekaterina Fedorova, Elena Bulgakova, Anastasia Varakina |
10:20MSK 20m | Vladimir Rybintsev |
10:40MSK 20m | Anatoly Yermakov, Aisha Mamyrova, Timour Paltashev, Auzhan Sakabekov, Boris Kupriyanov, Marzhan Naukenova, Kuanysh Zhenissov |
11:00MSK 20m | Ekaterina Pakulova, Svetlana Moiseeva, Natalya Khaustova |
11:40MSK 20m | Иван Хомичков |
12:00MSK 20m | Alexey Bergovin, Vladimir Ushakov |
12:20MSK 20m | Yaroslav Zotov |
12:40MSK 20m | Eugene Yu. Shchetinin, Leonid Sevastianov, Anastasiia Tiutiunnik |
Track C
Distributed Systems Applications
Session C.1.1 (Room 6)
,
Chairs:
- Prof. S. Portnoy,
- Dr. A. Tikhonyuk
10:00MSK 20m | Andrey Tikhonyuk, Sergey Portnoy, Victor Zyablov |
10:20MSK 20m | Pavel Golosov, Ivan Gostev, Sergey Bolovtsov, Marina Polukoshko |
10:40MSK 20m | Konstantin Kostiukhin |
11:00MSK 20m | Egor Vorobyev, Dmitry Namiot |
11:40MSK 20m | Sergej Samborskij |
12:00MSK 20m | Narek Maloyan, Dmitry Namiot |
12:20MSK 20m | Andrew Toutov, Mais Farkhadov, Natalia Toutova |
12:40MSK 20m | Artem Mileshin, Victor Piskovski |
13:00MSK 20m | MoualeB.M.N., Hector Gibson Kinmanhon Houankpo, Soro M., Dmitry Kozyrev |