Conference Schedule
You may find these links useful:
- DCCN2026_program.PDF- full conference program in PDF format
- Plenary session program
- Track A: Computer and Communication Networks: Architecture, Protocols and Technologies
- Track B-1: Modeling of Distributed Systems and Networks
- Track B-2: Modeling of Distributed Systems and Networks
- Track C: Distributed Systems Applications
DCCN opening day and plenary session
| Time | ||||
|---|---|---|---|---|
1h | ||||
5m | ||||
10m | ||||
45m | ||||
45m | ||||
1h 15m | Lunch | |||
45m | ||||
45m | ||||
45m | ||||
1h 30m | ||||
Conference session
| Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and Technologies(Room 208) | Track B-1Track B-1: Modeling of Distributed Systems and Networks(Room 218) | Track B-2Track B-2: Modeling of Distributed Systems and Networks(Room 219) | Track CTrack C: Distributed Systems Applications(Room 219) |
|---|---|---|---|---|
1h | Registration (Room 220) up to 13:00 | |||
1h 30m | ||||
45m | Lunch (University Canteen) | |||
1h 30m | ||||
30m | Coffee Break (University Canteen) | |||
1h | ||||
15m | ||||
Conference session
| Time | Track ATrack A: Computer and Communication Networks: Architecture, Protocols and Technologies(Room 208) | Track B-1Track B-1: Modeling of Distributed Systems and Networks(Room 218) | Track B-2Track B-2: Modeling of Distributed Systems and Networks(Room 219) | Track CTrack C: Distributed Systems Applications(Room 219) |
|---|---|---|---|---|
1h | Registration (Room 220) up to 13:00 | |||
1h 30m | ||||
45m | Lunch (University Canteen) | |||
1h 30m | ||||
30m | Coffee Break (University Canteen) | |||
1h 30m | ||||
15m | ||||
2h | Gala Dinner (University Canteen) | |||
Guided City Tour
| Time | Guided City Tour | |||
|---|---|---|---|---|
5h | Guided City Tour | |||
Conference closing day
| Time | Conference closing | |||
|---|---|---|---|---|
1h 30m | Round Table with the participation of young scientists: Future networks 2030, artificial intelligence and big data (Room 219) | |||
30m | DCCN closing | |||
Plenary Session
Room 708
Registration & Coffee Break (Room 220)
DCCN Opening (University Club)
Vladimir M. Vishnevsky,V.A. Trapeznikov Institute of Control Sciences of RASWelcome speech (University Club)
Konstantin E. Samouylov,Director, AMCT Institute,RUDN University
Dharmaraja Selvamuthu,Indian Institute of Technology Delhi-
Plenary Session (Room 708)
45m
Quantum Computing for Distributed Networks: New Paradigms in Control, Computation, and Communications
Prof. Mahmood Said Nasser Al-Bahri(Oman)-
Lunch (University Canteen)
-
Plenary Session (Room University Club)
45m
AI-Accelerated Embedded Machine Vision: Bringing Intelligence to the Edge
Prof. Mohammed Sharaf Sayed(Egypt)45m
Turning the attacker's toolbox into a standardised instrument of AI assurance
Prof. Mohammad Hammoudeh(Saudi Arabia)-
Welcome Reception (University Canteen)
Track A
Computer and Communication Networks: Architecture, Protocols and Technologies
Room 208
Session A.1
,-
Chairs:
- Prof. A. Paramonov,
- Dr. E. Markova
11:00MSK 15m | Huiyao Dong, Mohammad Hammoudeh, Danish Vasan |
11:15MSK 15m | Aleksey Rumiantsev, Maxim Susloparov, Artem Krasilov |
11:30MSK 15m | Varvara Manaeva, Anna Gaydamaka, Yves Adou, Ekaterina Markova, Yevgeni Koucheryavy |
11:45MSK 15m | Xuan Ngoc Nguyen, Alexander Paramonov |
12:00MSK 15m | Andrei Mulyar, Daniil Shembel, Nikita Korolev, Anna Gaydamaka, Yevgeni Koucheryavy |
12:15MSK 15m | Ayodele Emmanuel Abiola |
Session A.2
,-
Chairs:
- Prof. Y. Koucheryavy,
- Dr. A. Muthanna
13:15MSK 15m | Alsarhan Mohammed Qahtan, Ksenia Vershinina, Ammar Muthanna, Andrey Koucheryavy |
13:30MSK 15m | Ariy Okonishnikov, Andrey Gorshenin |
13:45MSK 15m | Wasin Alkishri, Mahmood Al-Bahri, Nasser Al Musalhi, Mohammed Muthanna |
14:00MSK 15m | Roman Rachugin, Nikita Stepanov, Andrey Turlikov |
14:15MSK 15m | Andrey Minyaev, Artem Kulichkin, Sameh Alkattan |
14:30MSK 15m | Adaptive State-Space Neural Expectation-Maximization Approach for Mobile Network Traffic Forecasting Anton Vilyaev, Andrey Gorshenin |
Session A.3
,-
Chairs:
- Prof. Konstantin E. Samouylov,
- Dr. A. Muthanna
15:15MSK 15m | Antonina Parashchenko, Elisaveta Gaidamaka, Konstantin Samouylov |
15:30MSK 15m | Maksim Belov, Darya Vorobyova, Ammar Muthanna |
15:45MSK 15m | Maria Shlapak, Ekaterina Stepanova, Andrey Lyakhov |
16:00MSK 15m | System-Forming Factor for Artificial Intelligence Systems: A Security-Oriented Synthesis Methodology Vyacheslav Burlov, Sergey Kapitsyn, Anastasia Lyubimova |
Session A.4
,-
Chairs:
- Prof. R. Kirichek,
- Dr. E. Sopin
11:00MSK 15m | Ahmed Abdelmoaty, Ali R. Abdellah, Mohammed Anbar, Hassan A. Hassan, Mohammed Muthanna, Mahmood Al-Bahri, Andrey Koucheryavy |
11:15MSK 15m | Alexander Chenskiy, Aleksandr Berezkin, Roman Vivchar, Zahar Kulunchakov, Alyona Kozlova, Ruslan Kirichek |
11:30MSK 15m | Alsarhan Mohammed Qahtan, Renata Sakhapova, Oleg Vtorov, Alexander Brushinin, Viktoria Dmitrieva, Artem Volkov, Andrey Koucheryavy |
11:45MSK 15m | Mohammed Muthanna, Mahmood Al-Bahri, Maksim Martimyan, Ammar Muthanna, Andrey Koucheryavy |
12:00MSK 15m | Maria Makolkina, Artyom Sterlikov |
12:15MSK 15m | Dmitrii Stamplevskii, Andrey Gorshenin |
Session A.5
,-
Chairs:
- Prof. Vladimir M. Vishnevsky,
- Dr. E. Sopin
13:15MSK 15m | Vladimir Vishnevsky, Evgeny Mikhailov |
13:30MSK 15m | Georgy Belikov, Leonid Abrosimov |
13:45MSK 15m | Mikhail Shevchenko |
14:00MSK 15m | Artem Nazarin, Anna Zhivtsova, Eduard Sopin |
14:15MSK 15m | Artem Makarov, Dmitry Namiot |
14:30MSK 15m | Ibragim Idrisov, Dmitry Namiot |
Session A.6
,-
Chairs:
- Prof. E. Levner,
- Dr. A. Kushchazli
15:15MSK 15m | The AI Overtrust Paradox in Cybersecurity: A Bayesian Threat Detection Model and Practical algorithm Boris Kriheli, Eugene Levner |
15:30MSK 15m | Alexandr Karpukhin |
15:45MSK 15m | Dmitriy Pokamestov, Yakov Kryukov |
16:00MSK 15m | Bulat Nutfullin, Dmitry Namiot |
16:15MSK 15m | Nikolai Storozhuk, Roman Petriv |
Track B-1
Modeling of Distributed Systems and Networks
Room 218
Session B-1.1
,-
Chairs:
- Prof. N. Dudin,
- Dr. E. Fedorova
11:00MSK 15m | Olga Dudina, Alexander Dudin |
11:15MSK 15m | Mostafa Ali, Dmitry Efrosinin |
11:30MSK 15m | Ekaterina Fedorova, Olga Lizyura, Anatoly Nazarov, Dharmaraja Selvamuthu, Harini Rajendran |
11:45MSK 15m | Alexander Dudin, Olga Dudina |
12:00MSK 15m | Mei Liu, Alexander Dudin |
12:15MSK 15m | BOBINA J MATTAM, Jose K. P. |
Session B-1.2
,-
Chairs:
- Prof. Konstantin E. Samouylov,
- Prof. D. Selvamuthu
13:15MSK 15m | Prachi Singh, Sanjay Kumar Singh, Dharmaraja Selvamuthu |
13:30MSK 15m | Sajeev Nair, Smija Skaria, Sandhya E, Vidya V Menon |
13:45MSK 15m | Elisaveta Gaidamaka, Khushi Sen, Konstantin Samouylov, Dharmaraja Selvamuthu |
14:00MSK 15m | Khushi Sen, Dharmaraja Selvamuthu |
14:15MSK 15m | Binumon Joseph, Jose K. P. |
14:30MSK 15m | Jaya S |
Session B-1.3
,-
Chairs:
- Prof. D. Efrosinin,
- Dr. A. Vlaskina
15:15MSK 15m | Evgeny Khityaev, Ivan Zaryadov |
15:30MSK 15m | Mariia Makarova |
15:45MSK 15m | Sekou Abdel Kader Diane, Vladimir Nazarkin, Aleksandra Bessonova |
16:00MSK 15m | Vladimir Artyushin, Maksim Shcherbakov |
16:15MSK 15m | Aleksandr Demokidov, Gleb Kiselev |
Session B-1.4
,-
Chairs:
- Prof. S. Moiseeva,
- Dr. I. Peshkova
11:00MSK 15m | Natalia Chalykh, Svetlana Moiseeva |
11:15MSK 15m | Vladimir Rybintsev |
11:30MSK 15m | Alexandra Starovoytova, Alexander Moiseev |
11:45MSK 15m | Nikita Kalinin, Irina Peshkova |
12:00MSK 15m | Ivan Khomichkov |
12:15MSK 15m | Evgenii Novikov |
Session B-1.5
,-
Chairs:
- Prof. V. Rykov,
- Prof. N. Markovich
13:15MSK 15m | Natalia Markovich, Maksim Ryzhov |
13:30MSK 15m | Sergey Astafiev, Irina Peshkova |
13:45MSK 15m | Samaja S Naboothri, Jaya S |
14:00MSK 15m | Arivudainambi Deivasigamani, M Malini |
14:15MSK 15m | Larbi Sabiha, Radjef Mohammed Said, Rahmoune Fazia |
14:30MSK 15m | Aleksandr Roslyakov, Maria Usacheva |
Session B-1.6
,-
Chairs:
- Prof. E. Morozov,
- Prof. R. Nekrasova
15:15MSK 15m | Minh Cong Dang, Olga Semenova |
15:30MSK 15m | Ruslana Nekrasova |
15:45MSK 15m | Ksenia Zhukova, Evsey Morozov |
16:00MSK 15m | Antonina Parashchenko, Harini Rajendran, Konstantin Samouylov, Dharmaraja Selvamuthu |
16:15MSK 15m | Evgenii Mikhov, Dmitry Dmitriev, Alexander Karavanov |
Track B-2
Modeling of Distributed Systems and Networks
Room 219
Session B-2.1
,-
Chairs:
- Prof. Yu. Gaidamaka,
- Dr. O. Semenova
11:00MSK 15m | Uliana Morozova, Igor Vasilyuk, Yuliya Gaidamaka |
11:15MSK 15m | Pavel Golosov, Sergey Bolovtsov, Sergey Dubrovskiy, Ivan Gostev |
11:30MSK 15m | Eduard Rayushkin, Maksim Shcherbakov |
11:45MSK 15m | Vidyottama Jain |
12:00MSK 15m | S.V. Mescheryakov, N. A. Solodilova, D. E. Bortyakov, D. Arus, D. I. Kovalev |
12:15MSK 15m | Bui Duy Tan, Olga Semenova |
Session B-2.2
,-
Chairs:
- Dr. I. Kochetkova,
- Dr. S. Paul
13:15MSK 15m | Sergey Bogolyubov, Irina Kochetkova |
13:30MSK 15m | Anatoly Nazarov, Svetlana Paul, Alena Ivanova |
13:45MSK 15m | Ivan Lapatin, Dias Zhamsap, Kirill Malkov |
14:00MSK 15m | Konstantin Terentev, Irina Kochetkova, Konstantin Samouylov |
14:15MSK 15m | Andrey Alekseev, Irina Peshkova |
14:30MSK 15m | Dzmitry Kopats |
Session B-2.3
,-
Chairs:
- Prof. S. Moiseeva,
- Dr. N. Ivanova
15:15MSK 15m | Svetlana Moiseeva, Rushana Hamrayeva |
15:30MSK 15m | Alexey Bergovin, Vladimir Ushakov |
15:45MSK 15m | Alexander Andronov, Vladimir Vishnevsky, Nika Ivanova |
16:00MSK 15m | Vladimir Rykov, Nika Ivanova |
16:15MSK 15m | Anastasia Varakina, Ekaterina Fedorova |
Track C
Distributed Systems Applications
Room 219
Session C.1
,-
Chairs:
- Prof. R. Smeliansky,
- Prof. D. Namiot
11:00MSK 15m | Cong Minh Vu, Chidera Simon Agbasiere, Quang Hung Nguyen |
11:15MSK 15m | Alexander Bochkov |
11:30MSK 15m | Fedor Baryshnikov, Dmitry Namiot |
11:45MSK 15m | Nikita Stepanov, Peter Panfilov, Anastasiya Radaeva, Anastasia Shatrova, Maksim Vinokurov |
12:00MSK 15m | Alexandra Chudinova |
12:15MSK 15m | Dmitrii Zuev |
Session C.2
,-
Chairs:
- Prof. L. Sevastianov,
- Prof. S. Portnoy
13:15MSK 15m | Nikita Kolovorotnyy |
13:30MSK 15m | Igor A. Kaliaev, Anatoly I. Kaliaev, Sergei A. Semenistyi |
13:45MSK 15m | Sergey Portnoy, Alexey Efremov, Vladimir Kuzmin |
14:00MSK 15m | Gleb Kuzmin, Gleb Kiselev |
14:15MSK 15m | Andrey Volokh, Aleksandr Belov |
14:30MSK 15m | Sergey Portnoy, Andrey Voloshin, Danil Raklanov, Ilia Chevtaev |
Session C.3
,-
Chairs:
- Prof. Vladimir M. Vishnevsky,
- Prof. N. Bakanova
15:15MSK 15m | Sergey Portnoy, Nikita Klyuev |
15:30MSK 15m | Igor Buzhin, Veronika Antonova, Danila Farutin, Roman Pozdnyakov |
15:45MSK 15m | Konstantin Kostiukhin, Mikhail Aristov |
16:00MSK 15m | Konstantin Kostiukhin, Anastasiia Sergeichik |
16:15MSK 15m | Н.Б. Баканова, Д.В. Волчков |
16:30MSK 15m | А.С. Баканов, Т.М. Зотова, Ю.А. Цапаева |